19s Squad - SFL
Sunday 29th August 2010
Hampden Park - our home. Photographer: Ian Cairns
The 19s play in the Scottish Football League 19s division. In this league teams play two periods of 45 minutes. Three substitutions per game are allowed. Results are published and there is a trophy for winning the league.
Queen's Park were 4th in the League last year winning eleven out of their twenty games.
The coaches for the 19s are Keith Mackenzie and Billy Ogilvie.
Pre-season for the 19s starts on Monday 12th July at Auldhouse.
Friendly Games
A number of games will be arranged for the 19s as part of their pre-season programme. As soon as they are available they will be published below.
| Date | Home | Result | Away | Report |
|---|---|---|---|---|
| 24th July | Pollok | 0-3 | Queen's Park | On-line |
| 28th July | Queen's Park | 0-3 | Campsie Black Watch | On-line |
| 1st August | Queen's Park | 3-2 | Knightswood Juveniles | On-line |
| 3rd August | Caldercruix | 7-2 | Queen's Park | On-line |
| 7th August | Spartans | 2-5 | Queen's Park | On-line |
| 11th August | Queen's Park | 2-2 | Kilmarnock | On-line |
| 13th August | Rangers | 2-1 | Queen's Park | On-line |
| 18th August | Queen's Park | 3-0 | Rob Roy | On-line |
| 24th August | Queen's Park | 4-1 | Hamilton | On-line |
| ©2010/11 Copyright Queen's Park Football Club | ||||
League Fixtures
The Scottish Football League have now released the fixtures for the 19s..
| Date | Home | Result | Away | Report |
|---|---|---|---|---|
| 15th Aug | Dumbarton | 4-2 | Queen's Park | On-line |
| 22nd Aug | Queen's Park | 6-0 | Elgin City | On-line |
| 29th Aug | East Fife | 2-8 | Queen's Park | On-line |
| 5th Sept | Queen's Park | - | Partick Thistle | - |
| 19th Sept | East Stirlingshire | - | Queen's Park | - |
| 26th Sept | Queen's Park | - | Livingston | - |
| 3rd Oct | Dundee | - | Queen's Park | - |
| 17th Oct | Queen's Park | - | Falkirk | - |
| 24th Oct | Clyde | - | Queen's Park | - |
| 31st Oct | Queen's Park | - | Cowdenbeath | - |
| 7th Nov | Queen of the South | - | Queen's Park | - |
| 14th Nov | Queen's Park | - | Stranraer | - |
| 21st Nov | Montrose | - | Queen's Park | - |
| 28th Nov | Queen's Park | - | Morton | - |
| 5th Dec | Ross County | - | Queen's Park | - |
| 12th Dec | Queen's Park | - | Raith Rovers | - |
| 16th Jan | Free Week | |||
| 23rd Jan | Stenhousemuir | - | Queen's Park | - |
| 30th Jan | Queen's Park | - | Stirling Albion | - |
| 6th Feb | Dunfermline Athletic | - | Queen's Park | - |
| 13th Feb | Queen's Park | - | Airdrie United | - |
| 20th Feb | Alloa Athletic | - | Queen's Park | - |
| 27th Feb | Queen's Park | - | Annan Athletic | - |
| 6th March | Ayr United | - | Queen's Park | - |
| 13th March | Queen's Park | - | Brechin City | - |
| ©2010/11 The Scottish Football League | ||||
Best of the Action

See Also
Last Season's campaignMatch Reports | Interviews | Pictures
Last Year's League Table
SFL 19s League
Scottish Football League
SFL 19s League and Cup



